Hardik Pandya Height | Weight | Age | Wife | Affairs | Biography |Caste & More
| Bio | |
| Real Name | Hardik Pandya |
| Nickname | Harry |
| Profession | Indian Cricketer (All Rounder) |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 183 cm in meters- 1.83 m in Feet Inches- 6’ 0” |
| Weight (approx.) | in Kilograms- 68 kg in Pounds- 150 lbs |
| Body Measurements | - Chest: 39 Inches - Waist: 31 inches - Biceps: 12 Inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Cricket | |
| International Debut | Test- N/A ODI- N/A T20- 26 January 2016 vs Australia in Adelaide |
| Coach/Mentor | Ajay Pawar |
| Jersey Number | #228(India) #228(IPL, County Cricket) |
| Domestic/State Team | Baroda, Mumbai Indians, India A, Indian Board Presidents XI |
| Nature on field | Very Aggressive |
| Likes to play against | Australia |
| Favourite Shot | Hit over mid-wicket |
| Records (main ones) | Top scorer in 2016 Syed Mushtaq Ali Trophy with 377 runs and 10 wickets. |
| Career Turning Point | Opening match of Syed Mushtaq Ali Trophy at Wankhede Stadium, Mumbai |
| Personal Life | |
| Date of Birth | 11 October 1993 |
| Age (as in 2016) | 23 Years |
| Birth Place | Choryasi, Gujarat, India |
| Zodiac sign/Sun sign | Libra |
| Nationality | Indian |
| Hometown | Baroda, Gujarat, India |
| School | Not Known |
| College | Not Known |
| Educational Qualifications | Not Known |
| Family | Father- Himanshu Pandya (Businessman) Mother- Nalini Pandy |

No comments:
Post a Comment